Public Act 97-0609 Information

As required by Public Act 97-0609, employers participating in the Illinois Municipal Retirement Fund (IMRF) must make available the following information:

  • Within six business days after approval of the annual budget, a list of all employees expected to receive compensation greater than $75,000
  • Within six days prior to approval, a list of employees expected to receive compensation greater than $150,000

For this statute, “total compensation package” means payment by the employer to the employee for salary, health insurance, a housing allowance, a vehicle allowance, a clothing allowance, bonuses, loans, vacation days granted and sick days granted.

Huntley Area Public Library District does not provide a housing allowance, a vehicle allowance, a clothing allowance, bonuses, or loans.

Budgeted compensation -Fiscal Year 2024-2025 (July 1, 2024-June 30, 2025)

Position Annual Salary Employer-Paid Health Insurance Total Compensation Vacation Days Earned Sick Days Earned Personal Days Earned
Business Manager $79,064.96 $12,812.64 $91,877.60 24 12 2
Director $141,590.59 $13,592.64 $155,183.23 25 12 2
Head of Information Technology $79,584.13 $12,812.64 $92,396.77 15 12 2
Head of Programming and Outreach Services $69,741.57 $12,812.64 $82,554.21 24 12 2
Head of Public Services $104,375.40 $12,812.64 $94,062.43 24 12 2
Head of Collection Management $81,249.79 $12,812.64 $94,062.43 24 12 2
Head of Youth Services $63,533.18 $12,812.64 $76,345.82 24 12 2
Librarian $69,676.67 $12,812.64 $82.489.31 24 12 2
Librarian $67,167.36 $12,812.64 $79,980.00 24 12 2
Librarian $64.982.53 $12,812.64 $77,795.17 24 12 2
Librarian $64,896.00 $12,812.64 $77,708.64 24 12 2
Librarian $62,287.53 $12,812.64 $75,091.17 24 12 2

*Amount represents the maximum budgeted salary for each position for FY 2024-2025. Actual amount paid may change due to performance reviews or changes in personnel.

Print Friendly, PDF & Email